Local, instructor-led live Microsoft SQL Server (also known as MS SQL Server, or simply SQL Server) training courses demonstrate through hands-on practice the fundamentals of Microsoft SQL Server.
Microsoft SQL Server training is available as "onsite live training" or "remote live training". Onsite live Microsoft SQL Server trainings in Ireland can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
Lucas (the trainer) was very knowledgeable and importantly adaptable to the different levels of knowledge in the room, tailoring help and teaching on an individual level which was great. Very open and approachable, being informative, clear and providing good mechanisms for genuine understanding of the material provided.
Thomas Houiellebecq- Ernst & Young AG
Course: SQL in SQL Server
I really liked the examples.
Sebastian Huerta Martinez
Course: SQL language in MSSQL
The thorough / hands-on knowledge the trainer has.
Pieter Peirs
Course: Introduction to SQL Server 2012 Integration Services (SSIS)
I enjoyed the attention to detail, knowledge and enthusiasm for the subject.
Bristol City Council
Course: Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server
The ability to ask questions at any time and the more informal / less structured style. This allowed us to pursue the areas of knowledge we were most interested in.
Jim Lane
Course: Transact SQL Advanced
How it was tailored to my needs.
James Wood - E-Legal Technolo
Course: SQL in SQL Server
Interaction with the teacher, the opportunity to ask hot questions
Grzegorz Ziegert
Course: Administration with Powershell
Translated by
Flexibility in the issues raised, the pace and the amount of time allocated to the given issue
Karo Jarnutowski
Course: SQL language in MSSQL
Translated by
The way the trainer handles knowledge.
Patrycja Wisniewska
Course: SQL language in MSSQL
Translated by
A thorough explanation for problems or questions Serbia Holbein - Deloitte Central Europe Business Services Center.
Serhiy Holovin
Course: SQL language in MSSQL
Translated by
a lot of examples
Sławomir Dzimira
Course: SQL language in MSSQL
Translated by
drill
Fabrice Limbourg
Course: Introduction to SQL Server 2012 Integration Services (SSIS)
Translated by
adjusting the training to the participants' needs
Sylwia Lubojemska
Course: SQL language in MSSQL
Translated by
Knowledge of the lecturer
Paweł Dybowski
Course: Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server
Translated by
Commitment and passion of the trainer ☺. And with the problem of managing backupmi, Joby.
Krzysztof Klockowski
Course: Administering in Microsoft SQL Server
Translated by
all
Jacek Jarych
Course: Administering in Microsoft SQL Server
Translated by
everything :)
Szymon Lasota - Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
Practical knowledge
Tomasz Bartczak - Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
Exercises on real data
Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
learning about reading query plans (individual elements)
Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
Very interesting examples, ease of knowledge transfer by the teacher.
Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
a large number of topics.
Lingaro Sp. z o.o.
Course: Transact SQL Advanced
Translated by
Help in designing the actual database we intend to build based on the knowledge of the course; Quickly create reports.
Carlsberg Shared Services Sp. z o. o.
Course: MS SQL Server 2016
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
advsqlpt | Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server | 14 hours | The aim of this course is to provide a clear understanding of the advanced use of (SQL) for Microsoft SQL Server and the advanced use of Transact-SQL. For more in depth coverage of the topics this course can be run as a three day course. |
sqlsqlsvr | SQL in SQL Server | 14 hours | This SQL training course is for people who want to gain the necessary skills to extract and analyse data from any database and create reports. Course members will learn: - how to write SQL queries - what relational databases are and how we can use them - what are relations and how to create them - the structure of data - differences between T-SQL and other dialects - practical skills for writing queries This SQL course deals with Microsoft T-SQL dialect. If you are interested in generic SQL, please see SQL Fundamentals course. |
transsqladv | Transact SQL Advanced | 7 hours | Delegates will gain an understanding of some of the more advanced features of Transact SQL as well as being able to do each of the following: - Use queries to return complex result sets - Manage database objects to aid query performance - Tune queries to perform more efficiently This course is for anyone who currently uses Transact SQL to extract data from a Microsoft SQL Server database and wishes to expand their knowledge particularly in the areas of data analysis and improving query speed. |
3033 | Administering in Microsoft SQL Server | 21 hours | The course is designed for administrators, developers and database developers. The objectives of the training: - acquire and strengthen the skills to create and manage databases - knowledge of the syntax and use SQL to retrieve and modify data - apply safety rules in the database - the use of advanced elements (replication, automation, BI) - the use of Microsoft SQL Server capabilities to create complex reports and solutions for developers |
3092 | SQL language in MSSQL | 14 hours | The course answers questions - How to build a query? - What opportunities have SQL? - What is a relational database? - What is the structure and SQL commands? |
3119 | Business Intelligence in MS SQL Server 2008 | 14 hours | Training is dedicated to the basics of create a data warehouse environment based on MS SQL Server 2008. Course participant gain the basis for the design and construction of a data warehouse that runs on MS SQL Server 2008. Gain knowledge of how to build a simple ETL process based on the SSIS and then design and implement a data cube using SSAS. The participant will be able to manage OLAP database: create and delete database OLAP Processing a partition changes on-line. The participant will acquire knowledge of scripting XML / A and MDX. |
66437 | Microsoft SQL Server 2008/2012 (MSSQL) | 14 hours | This course has been created for delegates already acquainted with SQL in Microsoft SQL Server Environment 2008/2012. The course focuses on set-based querying and query tuning, working with indexes and analyzing execution plans. The training also covers table expressions, ranking functions and how to deal with partitioned tables. |
68403 | Introduction to SQL Server 2012 Integration Services (SSIS) | 28 hours | |
poshadmin | Administration with Powershell | 35 hours | This intensive training provides the fundamental knowledge and skills to use Windows PowerShell for automating administration of Windows based computers. The skills taught in this course are applicable to all Microsoft products that use Windows PowerShell for daily administration. Training focuses mainly on using Windows PowerShell as an interactive command line interface however it also includes some coverage of scripting and programming topics. |
SQL100 | T-SQL Fundamentals with SQL Server Training Course | 14 hours | This SQL training course is for people who want to acquire basic skills to deal with SQL Server Databases. Course will help the members to learn: - How to work with SQL Server and SQL Server Management Studio. - Meaning of Databases, SQL and RDBMS etc. - How to create tables, use DDL, DML and DAL. - Which are the various RDBMS Packages in the market and how they compare with each other. - An Introduction to NoSQL and how they are organizations are changing into hybrid databases. |
mssql2016 | MS SQL Server 2016 | 14 hours | As a core of the Microsoft data platform, SQL Server is a leading operational database management system. |
BI001 | Developing in SQL Server Business Intelligence | 35 hours | Developers, analysts and business users need to quickly analyse large amounts of data, get insight into that data, retrieve hidden knowledge inside it, and report against various data sources professionally and effectively. This course will enable them to do this with SQL Server Business Intelligence. The 5 day course will cover the SQL Server components and tools used for B.I. projects. The course will also include the new features in SQL Server B.I. 2016. Reporting Services, Analysis Services and Integration Services will be explored and worked with. Components of Business Intelligence in SQL Server are completely independent from the SQL Server databases, so they can be used over any data sources. Therefore, it is not necessary to know the SQL Server itself. 4 Top Takeaways from the Course - Make your existing data work harder for you - Integrate diverse data stores to a single repository - Transform raw data to business intelligence - Create eloquent reports from raw data |
sqlmssqlserver | Learning SQL with Microsoft SQL Server | 21 hours | Microsoft SQL Server is a relational database management system (RDBMS) for storing and retrieving data. In this instructor-led, live training (onsite or remote), participants will learn the essentials of the SQL language needed to query a Microsoft SQL Server database. By the end of this training, participants will be able to: - Install and configure Microsoft SQL Server - Query a Microsoft SQL Server database using Microsoft's Transact-SQL (T-SQL) language - Understand the essentials of database design - Optimize a database through normalization - Use aggregate functions to generate results similar to those of "pivot-tables" - Access Microsoft SQL Server through Excel Audience - Data analysts - Business Intelligence professionals - Business managers - Excel experts who wish to expand their analysis skill set Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server - To request a customized training for this course, please contact us to arrange. |
ssas | Business Intelligence with SSAS | 14 hours | SSAS (SQL Server Analysis Services), is a Microsoft SQL Server transactional processing (OLAP) and data mining tool for analyzing data across multiple databases, tables or files. The semantic data models provided by SSAS are used by client applications such as Power BI, Excel, Reporting Services, and other data visualization tools. In this instructor-led, live training (onsite or remote), participants will learn how to use SSAS to analyze large volumes of data in databases and data warehouses. By the end of this training, participants will be able to: - Install and configure SSAS - Understand the relationship between SSAS, SSIS, and SSRS - Apply multidimensional data modeling to extract business insights from data - Design OLAP (Online Analytical Processing) cubes - Query and manipulate multidimensional data using the MDX (Multidimensional Expressions) query language - Deploy real-world BI solutions using SSAS Audience - BI (Business Intelligence) professionals - Data Analysts - Database and data warehousing professionals Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server and SSAS. - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Administering in Microsoft SQL Server - Dublin Sandyford | Tue, 2019-04-23 09:30 | 3465EUR / 4640EUR |
Administering in Microsoft SQL Server - Cork | Wed, 2019-05-29 09:30 | 3465EUR / 4475EUR |
Administering in Microsoft SQL Server - Dublin Sandyford | Wed, 2019-06-19 09:30 | 3465EUR / 4640EUR |
Administering in Microsoft SQL Server - Dublin Sandyford | Mon, 2019-08-12 09:30 | 3465EUR / 4640EUR |
Administering in Microsoft SQL Server - Cork | Tue, 2019-08-13 09:30 | 3465EUR / 4475EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Computer Room Security and Maintenance | Dublin St. Kevin's | Mon, 2019-03-11 09:30 | 2310EUR / 3110EUR |
DevOps Practical Implementation and Tools | Dublin Jury's Inn | Mon, 2019-03-25 09:30 | 4050EUR / 5750EUR |
Basics of Bioinformatics | Limerick Strand Hotel | Tue, 2019-04-23 09:30 | 4050EUR / 5450EUR |
R for Data Analysis and Research | Dublin Jury's Inn | Tue, 2019-05-28 09:30 | 1350EUR / 2050EUR |
IoT security | Dublin Jury's Inn | Mon, 2019-07-08 09:30 | 4158EUR / 5858EUR |
We are looking to expand our presence in Ireland!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!